Atlantic Canada
Submarkets
Commercial real estate market data across 6 Atlantic Canadian submarkets. Data updated quarterly by Chronicle and Intel.
INTERACTIVE MAP
Mapbox dark style — 6 submarket pins
Hover for stats · Click for detail
| Submarket | Class A Vacancy | Class B Vacancy | Cap Rate (Office) | Cap Rate (Industrial) | YoY Rent | Transactions (TTM) |
|---|---|---|---|---|---|---|
Halifax Atlantic Canada's largest CRE market | 9.2% | 14.1% | 5.75% | 4.90% | -2.1% | 18 |
Moncton Growth hub of Atlantic Canada | 6.8% | 11.3% | 6.25% | 5.10% | +3.4% | 12 |
Saint John Industrial and port-adjacent assets | 11.4% | 16.8% | 6.80% | 5.50% | -1.2% | 7 |
Fredericton Government-anchored office market | 7.1% | 13.2% | 6.50% | 5.75% | +0.8% | 5 |
Charlottetown Emerging mixed-use and hospitality | 5.9% | 9.8% | 6.00% | 5.25% | +4.2% | 4 |
Dartmouth Burnside industrial corridor | 4.2% | 8.1% | 6.10% | 4.75% | +5.1% | 9 |
Data: Chronicle Q2 2026. Vacancy = total available (direct + sublease) / total inventory. Cap rates = market average closed transactions TTM.